Here are the 2012 Golden Ticket Award Park & Ride winners.
Best New Ride for 2012 (Amusement Park)Walhalla WaveAquatica (San Antonio)4% tie
Wild Eagle | Dollywood | 30% |
Radiator Springs Racers | Disney California Adventure | 15% |
Leviathan | Canada’s Wonderland | 14% |
Verbolten | Busch Gardens Williamsburg | 7% |
Ozlris | Parc Asterix | 6% tie |
Skyrush | Hersheypark | 6% tie |
Top | ||
Best New Ride for 2012 (Waterpark) | ||
Mammoth | Splashin’ Safari | 54% |
King Kaw Rapids River | Schlitterbahn Kansas City | 11% |
King Cobra | Six Flags Hurricane Harbor (N.J.) | 7% |
The Lost City | Mount Olympus Theme Park | 4% tie |
Walhalla Wave | Aquatica (San Antonio) | 4% tie |
Top | ||
Best Park 2012 | ||
Cedar Point | Sandusky, Ohio | 21% |
Europa-Park | Rust, Germany | 14% |
Dollywood | Pigeon Forge, Tenn. | 13.5% |
Knoebels Amusement Resort | Elysburg, Pa. | 9% |
Disneyland | Anahiem, Calif. | 8% |
Busch Gardens Williamsburg | Williamsburg, Va. | 7% |
Magic Kingdom | Orlando, Fla. | 6% tie |
Universal’s Islands of Adventure | Orlando, Fla. | 6% tie |
Tokyo DisneySea | Tokyo, Japan | 4.5% |
Pleasure Beach, Blackpool | Blackpool, England | 4% |
Top | ||
Best Waterpark 2012 | ||
Schlitterbahn | New Braunfels, Texas | 53% |
Splashin’ Safari | Santa Claus, Ind. | 15% |
Blizzard Beach | Orlando, Fla. | 7% |
Dollywood’s Splash Country | Pigeon Forge, Tenn. | 6% |
Aquatica | Orlando, Fla. | 5% tie |
Noah’s Ark | Wisconsin Dells, Wis. | 5% tie |
Top | ||
Best Childern’s Park 2012 | ||
Idlewild & SoakZone | Ligonier, Pa. | 31% |
Legoland California | Carlsbad, Calif. | 18% |
Fårup Sommerland | Saltum, Denmark | 12% |
Legoland Florida | Winter Haven, Fla. | 7% |
Sesame Place | Langhorne, Pa. | 6% |
Top | ||
Best Marine Life Park 2012 | ||
SeaWorld Orlando | Orlando, Fla. | 55% |
SeaWorld San Diego | San Diego, Calif. | 11% |
SeaWorld San Antonio | San Antonio, Texas | 10% |
Six Flags Discovery Kingdom | Vallejo, Calif. | 8% |
Discovery Cove | Orlando, Fla. | 6% |
Top | ||
Best Seaside Park 2012 | ||
Santa Cruz Beach Boardwalk | Santa Cruz, Calif. | 34% |
Pleasure Beach Blackpool | Blackpool, England | 20% |
Gröna Lund | Stockholm, Sweden | 19% |
Morey’s Piers | Wildwood, N.J. | 16% |
Galveston Island Pleasure Pier | Galveston, Texas | 4% |
Top | ||
Best Indoor Waterpark 2012 | ||
Schlitterbahn Galveston Island | Galveston, Texas | 33% |
Kalahari Resort | Sandusky, Ohio | 18% |
Kalahari Resort | Wisconsin Dells, Wis. | 17% |
World Waterpark | Edmonton, Alberta, Canada | 12% |
Splash Landings | Staffordshire, England | 8% |
Top | ||
Friendliest Park 2012 | ||
Dollywood | Pigeon Forge, Tenn | 46% |
Holiday World | Santa Claus, Ind. | 25% |
Silver Dollar City | Branson, Mo. | 7% |
Knoebels Amusement Resort | Elysburg, Pa. | 6% |
Beech Bend | Bowling Green, Ky. | 4% tie |
Magic Kingdom | Orlando, Fla. | 4% tie |
Top | ||
Cleanest Park 2012 | ||
Holiday World | Santa Claus, Ind. | 29% |
Dollywood | Pigeon Forge, Tenn. | 16% |
Busch Gardens Williamsburg | Williamsburg, Va. | 14% |
Disneyland | Anaheim, Calif. | 13% |
Magic Kingdom | Orlando, Fla. | 8% |
Top | ||
Best Shows 2012 | ||
Dollywood | Pigeon Forge, Tenn. | 45% |
Six Flags Fiesta Texas | San Antonio, Texas | 15% |
Disney’s Hollywood Studios | Orlando, Fla. | 8% |
Silver Dollar City | Branson, Mo. | 7% |
SeaWorld Orlando | Orlando, Fla. | 6% |
Top | ||
Best Food 2012 | ||
Dollywood | Pigeon Forge, Tenn. | 27% |
Knoebels Amusement Resort | Elysburg, Pa. | 20% |
Epcot | Orlando, Fla. | 18% |
Silver Dollar City | Branson, Mo. | 13% |
Busch Gardens Williamsburg | Williamsburg, Va. | 6% |
Top | ||
Best Water Ride (Park) 2012 | ||
Dudley Do-Right’s Ripsaw Falls | Universal’s Islands of Adventure | 26% |
Valhalla | Pleasure Beach, Blackpool | 17% |
Splash Mountain | Magic Kingdom | 11% |
Mountain Slidewinder | Dollywood | 10% |
Pilgrim’s Plunge | Holiday World | 8% |
Top | ||
Best Waterpark Ride 2012 | ||
Wildebeest | Splashin’ Safari | 26% |
Master Blaster | Schlitterbahn | 23% |
The Falls | Schlitterbahn | 12% |
Congo River Expedition | Schlitterbahn | 7% |
Zoombabwe | Splashin’ Safari | 5% |
Top | ||
Best Kids’ Area 2012 | ||
Kings Island | Kings Mills, Ohio | 31% |
Universal’s Islands of Adventure | Orlando, Fla. | 15% |
Nickelodeon Universe | Bloomington, Minn. | 13% |
Efteling | Kaatsheuvel, the Netherlands | 9% |
Knott’s Berry Farm | Buena Park, Calif. | 6% |
Top | ||
Best Dark Ride 2012 | ||
Harry Potter and the Forbidden Journey | Universal’s Islands of Adventure | 24% |
Amazing Adventures of Spider-Man | Universal’s Islands of Adventure | 18% |
Twilight Zone Tower of Terror | Disney’s Hollywood Studios | 13% |
Haunted Mansion | Knoebels Amusement Resort | 10% |
Indiana Jones and the Temple of the Forbidden Eye | Disneyland | 6% |
Top | ||
Best Outdoor Show Production 2012 | ||
Epcot | Orlando, Fla. | 42% |
Disney California Adventure | Anaheim, Calif. | 17% |
Six Flags Fiesta Texas | San Antonio, Texas | 13% |
Magic Kingdom | Orlando, Fla. | 11% |
Disney’s Hollywood Studios | Orlando, Fla. | 10% |
Top | ||
Best Landscaping 2012 | ||
Busch Gardens Williamsburg | Williamsburg, Va. | 36% |
Gilroy Gardens | Gilroy, Calif. | 13.5% |
Efteling | Kaatsheuvel, the Netherlands | 13% |
Dollywood | Pigeon Forge, Tenn. | 8% |
Tivoli Gardens | Copenhagen, Denmark | 7% |
Top | ||
Best Halloween Event 2012 | ||
Universal Orlando Resort | Orlando, Fla. | 35% |
Knott’s Berry Farm | Buena Park, Calif. | 26% |
Knoebels Amusement Resort | Elysburg, Pa. | 13% |
Kennywood | West Mifflin, Pa. | 11% |
Busch Gardens Williamsburg | Williamsburg, Va. | 4% |
Top | ||
Best Christmas Event 2012 | ||
Dollywood | Pigeon Forge, Tenn. | 33% |
Disneyland | Anaheim, Calif. | 13% |
Magic Kingdom | Orlando, Fla. | 10% tie |
Silver Dollar City | Branson, Mo. | 10% tie |
Busch Gardens Williamsburg | Williamsburg, Va. | 4% |
Top | ||
Best Carousel 2012 | ||
Knoebels Amusement Resort | Elysburg, Pa. | 44% |
Santa Cruz Beach Boardwalk | Santa Cruz, Calif. | 18% |
Six Flags Over Georgia | Austell, Ga | 8% |
Six Flags Great America | Gurnee, Ill. | 7% |
Universal’s Islands of Adventure | Orlando, Fla. | 6% |
Top | ||
Best Indoor Coaster 2012 | ||
Revenge of the Mummy | Universal Studios Orlando | 30% |
Space Mountain | Disneyland | 16% |
Black Diamond | Knoebels Amusement Resort | 10% |
Rock ‘n’ Roller Coaster | Disney’s Hollywood Studios | 9% |
Space Mountain | Magic Kingdom | 8.5% |
Top | ||
Best Funhouse / Walk-Through Attraction | ||
Noah’s Ark | Kennywood | 30% |
Frankenstein’s Castle | Indiana Beach | 25% |
Lustiga Huset | Gröna Lund | 14% |
Gasten Ghost Hotel | Liseberg | 12% tie |
Ghost Ship | Morey’s Piers | 12% tie |
Top |